Limited Time Sale$38.20 cheaper than the new price!!
| Management number | 200986673 | Release Date | 2025/09/17 | List Price | $57.31 | Model Number | 200986673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| 5 Digit UPC: | 00339 |
| Display: | Digital with Bar Graph |
| AC Volts: | 1000 |
| DC Volts: | 1000 |
| Resistance: | 60M Ohms |
| Continuity/Diode Tests: | Yes/Yes |
| Frequency: | Yes |
| Duty Cycle: | 5%~95% |
| Capacitance: | 400uF |
| Temperature (Type K): | Yes |
| Counts: | 6000 |
| Hold: | Yes |
| Relative: | Yes |
| Backlight: | Yes |
| Automatic Power Off (APO): | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form